We're here to help you expand your business globally! That's why we offer competitive shipping rates to the top 10 most popular international destinations. Explore our comprehensive breakdown of shipping costs, tailored to your specific starting point, destination, and package weight.
Destinations | 1 lb | 5 lbs | 10 lbs | 15 lbs | 30 lbs |
---|---|---|---|---|---|
Toronto to Buenos Aires, Argentina | $ 61.69 | $ 100.53 | $ 138.91 | $ 173.26 | $ 284.56 |
London to Sao Paulo, Brazil | $ 61.69 | $ 92.48 | $ 138.91 | $ 173.26 | $ 284.56 |
Ottawa to Beijing, China | $ 56.17 | $ 82.12 | $ 110.10 | $ 134.36 | $ 203.32 |
Mississauga to Bogota, Colombia | $ 61.69 | $ 100.53 | $ 138.91 | $ 173.26 | $ 284.56 |
Toronto to Paris, France | $ 26.22 | $ 32.75 | $ 43.84 | $ 53.51 | $ 80.38 |
Toronto to Berlin, Germany | $ 26.22 | $ 32.75 | $ 43.84 | $ 53.51 | $ 80.38 |
Missisauga to Delhi, India | $ 61.80 | $ 100.66 | $ 139.04 | $ 173.42 | $ 284.69 |
Toronto to Tokyo, Japan | $ 44.73 | $ 67.61 | $ 90.06 | $ 109.17 | $ 169.38 |
London to Mexico City, Mexico | $ 24.54 | $ 43.74 | $ 49.65 | $ 53.69 | $ 80.74 |
Ottawa to London, UK | $ 26.22 | $ 32.75 | $ 43.84 | $ 49.54 | $ 80.38 |
Prices are in Canadian dollars (CAD). The prices provided are estimates based on a standard package size of 5x5x5 inches. However, actual prices may vary depending on the size, weight, and specific dimensions of the packages being shipped.